American bankers life assurance company of florida phone number

Company Information


AMERICAN BANKERS LIFE ASSURANCE COMPANY OF FLORIDA
11222 QUAIL ROOST DRIVE
MIAMI,   FL 33157-6596
800-852-2244




NAIC #: 60275
California Company ID #: 1646-9
Date Authorized in California: 1961-01-06
License Status: UNLIMITED-NORMAL
Company Type: LIFE-DISABILITY
State of Domicile: FLORIDA


NAIC Group #: 0019   Assurant Inc Grp

Lines Of Business
The company is authorized to transact business within these lines of insurance.
For an explanation of any of these terms, please refer to the glossary.

Company Details

  AMERICAN BANKERS LIFE ASSURANCE OF FLORIDA License Status :
Active

NAIC Number :

60275


Phone Number:

651-361-4183


Company Address:

11222 QUAIL ROOST DRIVE 
MIAMI, FL  33157-6596

Description:

Life and Health


License Number:

A421540


Date Admitted:

1952-09-15


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Accident & Health 0.00% $5,934 $7,893 $0 $-604 -7.65 %
2021 Total Individual Accident & Health 0.00% $311 $311 $0 $-83 -26.69 %
2021 Individual Accident Only 0.00% $72 $72 $0 $-83 -115.28 %
2021 Individual Disability Income 0.00% $239 $239 $0 $0 0.00 %
2021 Total Group Accident & Health 0.00% $5,623 $7,582 $0 $-521 -6.87 %
2021 Group Disability Income 0.00% $5,623 $7,582 $0 $-521 -6.87 %
2021 Total Life 0.00% $74,205 $0 $79,683 $0 N/A
2021 Total Individual Life 0.00% $62,629 $0 $79,683 $0 N/A
2021 Individual Whole Life 0.00% $17,771 $0 $22,622 $0 N/A
2021 Individual Term Life 0.00% $1,884 $0 $2,398 $0 N/A
2021 Individual Universal Life 0.00% $42,942 $0 $54,663 $0 N/A
2021 Individual Ordinary Annuities 0.00% $32 $0 $0 $0 N/A
2021 Total Group Life 0.00% $11,576 $0 $0 $0 N/A
2021 Group Whole Life 0.01% $11,576 $0 $0 $0 N/A
2020 Total Accident & Health 0.00% $9,632 $11,592 $0 $-6,178 -53.30 %
2020 Total Individual Accident & Health 0.00% $311 $311 $0 $-2,311 -743.09 %
2020 Individual Accident Only 0.00% $72 $72 $0 $-2,311 -3,209.72 %
2020 Individual Disability Income 0.00% $239 $239 $0 $0 0.00 %
2020 Total Group Accident & Health 0.00% $9,321 $11,281 $0 $-3,867 -34.28 %
2020 Group Disability Income 0.00% $9,321 $11,281 $0 $-1,474 -13.07 %
2020 Group Short Term Credit Disability 0.00% $0 $0 $0 $-2,393 N/A
2020 Total Life 0.00% $73,780 $0 $78,323 $0 N/A
2020 Total Individual Life 0.00% $60,144 $0 $96,791 $0 N/A
2020 Individual Whole Life 0.00% $17,066 $0 $27,479 $0 N/A
2020 Individual Term Life 0.00% $1,809 $0 $2,913 $0 N/A
2020 Individual Universal Life 0.00% $41,237 $0 $66,399 $0 N/A
2020 Individual Ordinary Annuities 0.00% $32 $0 $0 $0 N/A
2020 Total Group Life 0.00% $13,636 $0 $-18,468 $0 N/A
2020 Group Whole Life 0.01% $13,636 $0 $0 $0 N/A
2020 Group Credit Life 0.00% $0 $0 $-18,468 $0 N/A
2019 Total Accident & Health 0.00% $55,144 $56,892 $33,756 $19,225 33.79 %
2019 Total Individual Accident & Health 0.00% $1,267 $1,267 $0 $-187 -14.76 %
2019 Individual Accident Only 0.00% $1,028 $1,028 $0 $-187 -18.19 %
2019 Individual Disability Income 0.00% $239 $239 $0 $0 0.00 %
2019 Total Group Accident & Health 0.00% $53,877 $55,625 $33,756 $19,412 34.90 %
2019 Group Disability Income 0.00% $18,809 $20,557 $24,487 $23,581 N/A
2019 Group Short Term Credit Disability 0.15% $35,068 $35,068 $9,269 $-4,169 -11.89 %
2019 Total Life 0.00% $104,819 $0 $264,255 $0 N/A
2019 Total Individual Life 0.00% $58,947 $0 $220,956 $0 N/A
2019 Individual Whole Life 0.00% $16,687 $0 $62,729 $0 N/A
2019 Individual Term Life 0.00% $1,769 $0 $6,651 $0 N/A
2019 Individual Universal Life 0.00% $40,321 $0 $151,576 $0 N/A
2019 Individual Ordinary Annuities 0.00% $170 $0 $0 $0 N/A
2019 Total Group Life 0.00% $45,872 $0 $43,299 $0 N/A
2019 Group Whole Life 0.02% $20,228 $0 $25,091 $0 N/A
2019 Group Credit Life 0.09% $25,644 $0 $18,208 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

YearLineMarket ShareNumber of ComplaintsComplaint Index
2021 Health 0.00% 0 0
2021 Life and Annuities 0.00% 0 0
2020 Life and Annuities 0.00% 0 0
2020 Health 0.00% 0 0
2019 Health 0.00% 0 0
2019 Life and Annuities 0.00% 0 0


Company Changes

Effective Date: 06/01/2004

Comments: Voyager Life Insurance Co. merged with and into American Bankers Life Assurance Co. of Florida.


Market Conduct

Date: 08/02/2018

ABLAC818.pdf


Financial Exams

This company does not have any financial exams.

How do I contact American Bankers insurance in Florida?

To file a claim, call 1-800-358-0600, 24 hours a day, 7 days a week. American Bankers Insurance Company of Florida (ABIC) administers the policies underwritten by Ranchers and Farmers Mutual Insurance Company and American Security Insurance Company. Therefore, you may contact ABIC regarding coverages to your policy.

What is the phone number for Bankers Life?

1 (312) 396-6000Bankers Life / Customer servicenull

Is American Bankers Insurance Company of Florida Assurant?

Assurant, Inc DBA: American Bankers Insurance Company of Florida.

What kind of insurance is Bankers Life?

Bankers Life's permanent life insurance policies offer living benefits, which build cash value that you can access through loans and withdrawals. The cash can then be used however you'd like–add to your retirement income, pay off debts, or cover emergency expenses.