High paying blue collar jobs near me

Ever wonder who gets paid the most? Or how much your dentist makes for all the pain they put you through?

We had that same burning desire to know more about the highest paid professions in Arizona. And if you can’t tell by that sentence, we’re a bit of what you’d call data nerds.

After the data science team did a thorough analysis of the data, we discovered that President/Chief Executive Officer are the highest paid people in Arizona.

Here’s a quick look at the top ten highest paying jobs in Arizona:

  1. President/Chief Executive Officer
  2. Pain Management Physician
  3. Primary Care Physician
  4. Acute Care Physician
  5. President & Chief Technology Officer
  6. Chief Executive Officer/Chief Technology Officer
  7. Executive Vice President
  8. Owner/Operator
  9. Vice President, Business Development
  10. Public Health Physician

How we determined the highest paid jobs in Arizona For 2022

To create our salary estimates, Zippia starts with data published in publicly available sources such as the most recently released data on March 29, 2022 from the U.S. Bureau of Labor Statistics (BLS), Foreign Labor Certification Data Center (FLC), Office of Personnel Management (OPM) and others. The data science team then supplements that data by continuously scanning through millions of job postings each day to find published salaries. We match these published salaries to the companies, locations, and job titles in other datasets. Finally, the data science team calculates a weighted average of these inputs to produce an estimated salary for the particular job title in Arizona.

In total, the team looked at the salary data set for all 2950 jobs in Arizona in order to identify those that get paid the most.

Detailed List Of Highest Paying Jobs In Arizona

RankJob TitleAverage SalaryEntry Level Salary# Of People
1 President/chief Executive Officer $192,087 $132,000 1,931
2 Pain Management Physician $180,936 $119,000 1,066
3 Primary Care Physician $176,069 $121,000 1,384
4 Acute Care Physician $175,636 $119,000 1,318
5 President & Chief Technology Officer $174,143 $117,000 1,741
6 Chief Executive Officer/chief Technology Officer $172,282 $116,000 2,008
7 Executive Vice President $171,075 $111,000 1,299
8 Owner/operator $166,382 $108,000 3,088
9 Vice President, Business Development $166,016 $106,000 1,402
10 Public Health Physician $165,432 $106,000 1,208
11 Executive Vice President Of Sales $164,316 $103,000 1,408
12 Vice President Of Information Technology $164,013 $109,000 1,210
13 Vice President, Corporate Development $162,144 $103,000 1,267
14 Chief Medical Officer $161,811 $100,000 1,153
15 Founder And Chief Executive Officer $161,640 $104,000 1,553
16 Family Practitioner $161,477 $105,000 3,273
17 Industrial Truck Driver $156,430 $102,000 1,004
18 President And General Manager $156,187 $98,000 2,124
19 Principal Process Engineer $154,162 $101,000 1,172
20 President & Chief Operating Officer $151,447 $93,000 1,462
21 Clinical Physician Assistant $150,807 $93,000 4,041
22 Vice President, Product Management $149,888 $96,000 1,765
23 Chief Executive Officer $149,487 $92,000 1,735
24 Senior Software Engineer Manager $149,153 $110,000 1,766
25 Chief Executive Officer And Operator $148,358 $90,000 1,669
26 Vice President & General Manager $147,727 $91,000 1,970
27 Chief Information Officer $147,556 $90,000 1,479
28 Chief Executive Officer/chief Finance Officer $146,789 $90,000 2,056
29 Emergency Medicine Specialist $146,166 $89,000 3,233
30 Vice President, Products & Marketing $145,361 $92,000 1,095
31 Director Of Engineering, Quality & Program Management $145,307 $95,000 2,223
32 Primary Care Pediatrician $145,041 $91,000 1,125
33 Vice President Of Operations And Engineering $144,138 $91,000 1,008
34 Vice President Of Engineering $143,924 $92,000 1,018
35 Vice President, Field Operations $143,907 $86,000 1,108
36 Director Program Management $143,360 $93,000 1,356
37 Consultant And Sales Representative $143,152 $83,000 1,918
38 Chief Nursing Officer $142,533 $85,000 1,355
39 Retail Pharmacist $141,653 $103,000 1,091
40 Vice President-Project Management $139,930 $85,000 1,320
41 Chief Technology Officer $139,266 $86,000 1,472
42 Vice President Of Research And Development $138,989 $86,000 1,496
43 Chief Operating Officer $138,720 $83,000 1,341
44 Operator And Truck Driver $136,553 $79,000 3,280
45 Chief Marketing Officer $136,512 $78,000 1,407
46 Executive Director/chief Executive Officer $136,430 $80,000 1,849
47 Director Of Software Development $136,156 $90,000 1,068
48 Vice President, Technology $135,948 $85,000 1,013
49 Senior Director, Product Marketing $133,943 $80,000 1,313
50 Director Of Manufacturing Engineering $132,869 $85,000 1,014
51 Sales And Marketing Vice President $132,440 $78,000 1,143
52 Executive Vice President Of Operations $132,048 $79,000 1,507
53 Senior Principal Engineer $131,453 $89,000 2,262
54 Senior Information Technology Manager $131,434 $87,000 1,273
55 Director, Product Engineering $131,277 $84,000 1,356
56 Psychiatric Nurse Practitioner $131,105 $79,000 3,171
57 Software Director $130,562 $89,000 1,101
58 Product Management Director $129,932 $81,000 1,522
59 Project Manager/consultant Management $129,629 $80,000 1,587
60 Chief Operating Officer, Chief Technology Officer $129,327 $77,000 1,408
61 Finance Vice President $128,989 $75,000 1,042
62 Senior Manager-Systems $127,678 $86,000 1,492
63 Vice President Technology Services $127,550 $76,000 1,416
64 Development Vice President $127,216 $74,000 1,192
65 Application Services Manager $126,392 $78,000 1,233
66 Information Technology Development Manager $126,245 $81,000 1,989
67 Vice President Product Development $126,033 $75,000 1,908
68 Information Services Manager $125,933 $81,000 1,665
69 Service Technician Lead $124,857 $70,000 1,151
70 Information Security Manager $124,398 $85,000 1,342
71 Cardiology Nurse Practitioner $124,253 $74,000 2,667
72 Application Development Director $124,116 $79,000 1,212
73 Senior Director Of Business Development $123,748 $72,000 1,254
74 Executive Director, Information Technology $123,439 $74,000 1,535
75 Director Of Quality & Engineering $123,049 $77,000 1,130
76 Manager, Systems Engineering $123,039 $82,000 1,477
77 Vice President Of Professional Services $123,000 $72,000 1,256
78 Chief Program Officer $122,826 $69,000 1,828
79 Chief Finance Officer $122,807 $71,000 1,534
80 Certified Registered Nurse Anesthetist $122,280 $68,000 3,967
81 Client Technical Specialist $122,106 $78,000 1,154
82 Enterprise Project Manager $122,041 $76,000 1,357
83 Senior Director, Product Management $121,847 $73,000 1,556
84 Chief Executive Officer/manager $121,227 $69,000 1,816
85 Director Of Information Services $121,108 $73,000 1,238
86 Client Services Vice President $121,101 $67,000 1,105
87 Information Systems Director $121,093 $74,000 1,329
88 Manager-Finance Systems $120,859 $77,000 1,430
89 Agricultural Safety And Health Program Director $120,784 $72,000 1,545
90 Vice President Of Software Engineering $120,717 $83,000 1,192
91 Vice President, Business Operations $120,593 $70,000 1,009
92 Principal Electrical Engineer $120,586 $91,000 1,337
93 Director Of Systems Engineering $120,388 $77,000 1,316
94 Public Health Dentist $120,210 $68,000 3,817
95 Head Engineer $119,542 $73,000 1,042
96 Principal Systems Engineer $119,464 $84,000 1,754
97 Customer Account Executive $119,404 $68,000 2,488
98 Principal Consulting Engineer $119,360 $78,000 1,304
99 Director Of Professional Services $119,237 $69,000 1,044
100 Senior Operations Manager $119,146 $70,000 1,035

Editor’s Note: Article updated for 2022. This is our sixth time ranking the highest paying jobs in Arizona

Never miss an opportunity that’s right for you.

Which blue

10 high-paying blue-collar jobs.
Structural iron and steel worker. ... .
Locomotive engineer. ... .
Radio and telecommunications equipment installer. ... .
Gas plant operator. ... .
Electrical line installer and repairer. ... .
Boilermaker. ... .
Powerhouse, substation and relay repairer. ... .
Power plant operator, distributor and dispatcher..

What blue

14 Blue-Collar Jobs That Pay at Least $100,000 a Year.
Air traffic controller. Maksim Shmeljov/Adobe. ... .
Radiation therapists. Valerii/Adobe. ... .
Police and detectives. New Africa/Adobe. ... .
Elevators and escalator installation and repair. Алексей Смышляев/Adobe. ... .
5. Mail superintendents. ... .
Airline pilot. ... .
Construction manager. ... .
Nuclear technician..

What is the hardest blue

That said, firefighter is the most-demanding blue-collar job, and along with police officer, includes the stress of being responsible for the lives of others. Roustabouts, who maintain oil rigs, also experience anxiety due to the risk of personal injury, and sailors must be concerned about falling victim to piracy.

How can I make 60000 a year without a degree?

25 jobs that pay at least $60,000 without a bachelor's degree.
Claims adjuster. National average salary: $60,629 per year. ... .
Instrument technician. National average salary: $64,326 per year. ... .
Web developer. National average salary: $67,591 per year. ... .
Electrical foreman. ... .
Aircraft mechanic. ... .
Insurance agent. ... .
Solar installer. ... .
Truck driver..