How much is a blaziken vmax worth

Antigua and Barbuda, Aruba, Asia, Bahamas, Barbados, Belize, Bermuda, Brazil, Canada, Cayman Islands, Costa Rica, Dominica, Dominican Republic, Egypt, El Salvador, Europe, Grenada, Guadeloupe, Guatemala, Honduras, Jamaica, Martinique, Montserrat, New Zealand, Nicaragua, Panama, Reunion, Saint Kitts-Nevis, Saint Lucia, South Africa, Trinidad and Tobago, Turks and Caicos Islands, United States

How much is a blaziken vmax worth

Card # / Rarity 021 / Ultra Rare
Type / Stage Fire / VMAX
Attacks

[R] Clutch (60)
During your opponent's next turn, the Defending Pokemon can't retreat.

[2] Max Blaze (130)
Choose up to 2 of your Benched Rapid Strike Pokemon and attach an Energy card from your discard pile to each of them.

Other Wx2 / None / 2
Set Chilling Reign
Character(s) Blaziken /

Current Price

$1.89 -85.77%

Last 7 Days -7.35%
Last 30 Days 15.95%
YTD -41.49%

CHILLING REIGN
TOP 10

PRICE HISTORY

Date Price Trend
Jun 17th, 2021 2PM $13.28 -
Jun 17th, 2021 3PM $13.16 $-0.12
Jun 17th, 2021 7PM $12.94 $-0.22
Jun 17th, 2021 8PM $12.70 $-0.24
Jun 17th, 2021 10PM $12.61 $-0.09
Jun 17th, 2021 11PM $12.37 $-0.24
Jun 18th, 2021 12AM $12.26 $-0.11
Jun 18th, 2021 6AM $12.15 $-0.11
Jun 18th, 2021 7AM $11.92 $-0.23
Jun 18th, 2021 12PM $11.73 $-0.19
Jun 18th, 2021 1PM $11.69 $-0.04
Jun 18th, 2021 2PM $10.80 $-0.89
Jun 18th, 2021 3PM $10.61 $-0.19
Jun 18th, 2021 4PM $10.27 $-0.34
Jun 18th, 2021 5PM $9.10 $-1.17
Jun 18th, 2021 6PM $8.17 $-0.93
Jun 18th, 2021 7PM $7.49 $-0.68
Jun 18th, 2021 9PM $7.40 $-0.09
Jun 18th, 2021 10PM $7.30 $-0.10
Jun 18th, 2021 11PM $7.02 $-0.28
Jun 19th, 2021 12AM $7.41 $0.39
Jun 19th, 2021 1AM $7.60 $0.19
Jun 19th, 2021 2AM $7.68 $0.08
Jun 19th, 2021 3AM $7.84 $0.16
Jun 19th, 2021 4AM $7.49 $-0.35
Jun 19th, 2021 5AM $7.60 $0.11
Jun 19th, 2021 8AM $7.65 $0.05
Jun 19th, 2021 11AM $7.80 $0.15
Jun 19th, 2021 1PM $7.94 $0.14
Jun 19th, 2021 3PM $7.98 $0.04
Jun 19th, 2021 4PM $8.27 $0.29
Jun 19th, 2021 5PM $8.21 $-0.06
Jun 19th, 2021 6PM $8.60 $0.39
Jun 19th, 2021 7PM $8.75 $0.15
Jun 19th, 2021 9PM $8.83 $0.08
Jun 19th, 2021 10PM $8.78 $-0.05
Jun 20th, 2021 12AM $8.80 $0.02
Jun 20th, 2021 1AM $8.79 $-0.01
Jun 20th, 2021 2AM $8.76 $-0.03
Jun 20th, 2021 3AM $8.68 $-0.08
Jun 20th, 2021 4AM $8.61 $-0.07
Jun 20th, 2021 5AM $8.58 $-0.03
Jun 20th, 2021 6AM $8.70 $0.12
Jun 20th, 2021 10AM $8.69 $-0.01
Jun 20th, 2021 4PM $8.75 $0.06
Jun 20th, 2021 5PM $8.61 $-0.14
Jun 20th, 2021 6PM $8.76 $0.15
Jun 20th, 2021 7PM $8.64 $-0.12
Jun 20th, 2021 8PM $8.56 $-0.08
Jun 20th, 2021 9PM $8.52 $-0.04

Blaziken VMAX Pokemon Products

Checkout the latest Pokemon Card Products for Blaziken VMAX. Complete with prices and trends.

How much is a blaziken vmax worth

Hoenn Power Tin Blaziken

$74.97 — 0%

How much is a blaziken vmax worth

Mega Blaziken EX Premium Collection

— 0%

How much is a blaziken vmax worth

Mega Blaziken EX and Mega Swampert EX Premium Collection Set of 2

— 0%

How much is a blaziken vmax worth

BREAKthrough Collector Pin 3 Pack Blister Mega Blaziken

— 0%

How much is blaziken Vmax rapid strike?

Choose up to 2 of your Benched Rapid Strike Pokemon and attach an Energy card from your discard pile to each of them. ... Blaziken VMAX..

How much is a Vmax worth?

Cost by Pokemon card type.

What is the rarest Vmax?

The 10 Most Expensive Pokémon VMAX Cards.
#1 Alt-Art Umbreon VMAX..
#2 Alt-Art Rayquaza VMAX. ... .
#3 Rainbow Rare Charizard VMAX. ... .
#4 Alt-Art Leafeon VMAX. ... .
#5 Alt-Art Gengar VMAX. ... .
#6 Rainbow Rare Pikachu VMAX. ... .
#7 Alt-Art Glaceon VMAX. ... .
#8 Alt-Art Espeon VMAX. ... .