State farm mutual automobile insurance company address

View State Farm Mutual Automobile Insurance Co's company headquarters address along with its other key offices and locations.

Head Office

Other Locations & Subsidiaries

State Farm Life Insurance Co

United States of America

State Farm Fire and Casualty Company

United States of America

State Farm Investment Management Corp.

United States of America

State Farm General Insurance Company

United States of America

State Farm Indemnity Company

United States of America

State Farm Guaranty Insurance Company

United States of America

STATE FARM FLORIDA INSURANCE COMPANY

United States of America

Gainsco Inc

United States of America

Get exclusive access to more locations data when you subscribe Get exclusive access to more locations data when you subscribe Get Started

Company Information


STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY
ONE STATE FARM PLAZA
BLOOMINGTON,   IL 61710-0001
800-440-6175




NAIC #: 25178
California Company ID #: 0948-0
Date Authorized in California: 1928-06-18
License Status: UNLIMITED-NORMAL
Company Type: Property & Casualty
State of Domicile: ILLINOIS


NAIC Group #: 0176   STATE FARM GRP

Lines Of Business
The company is authorized to transact business within these lines of insurance.
For an explanation of any of these terms, please refer to the glossary.
  AUTOMOBILE
  COMMON CARRIER LIABILITY
  DISABILITY
  FIRE
  LIABILITY
  MARINE
  MISCELLANEOUS
  PLATE GLASS

Company Details

  STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY License Status :
Active

NAIC Number :

25178


Phone Number:

800-782-8332


Company Address:

ONE STATE FARM PLAZA 
BLOOMINGTON, IL  61710

Description:

Property and Casualty


License Number:

B421713


Date Admitted:

1925-10-29


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Accident & Health 0.04% $30,061,072 $30,283,187 $22,243,167 $24,326,139 80.33 %
2021 Total Individual Accident & Health 0.10% $21,598,801 $21,820,916 $14,027,044 $15,807,123 72.44 %
2021 Individual Comprehensive Medical Expense 0.00% $0 $0 $0 $-1,884 N/A
2021 Individual Medicare Supplement 0.29% $8,812,868 $8,906,157 $6,958,792 $7,115,125 79.89 %
2021 Individual Long Term Care 1.77% $8,790,592 $8,891,343 $5,375,020 $7,471,452 84.03 %
2021 Individual Disability Income 1.06% $2,470,185 $2,481,941 $1,020,044 $646,336 26.04 %
2021 Individual Limited Benefit 0.53% $1,526,836 $1,532,698 $666,433 $594,283 38.77 %
2021 Individual Short Term Credit Disability -0.11% $-1,680 $8,777 $6,755 $-18,189 -207.23 %
2021 Total Group Accident & Health 0.02% $8,462,271 $8,462,271 $8,216,123 $8,519,016 N/A
2021 Group Comprehensive Medical Expense - Large Employer 0.04% $8,425,556 $8,425,556 $7,688,123 $7,979,642 94.71 %
2021 Group Accident Only 0.01% $36,715 $36,715 $528,000 $539,374 N/A
2021 Total Property & Casualty 2.72% $879,170,212 $859,362,512 $561,877,164 $591,567,016 68.84 %
2021 Other Liability - Bodily Injury & Property Damage 0.00% $12,784 $24,926 $0 $0 0.00 %
2021 Total Private Passenger Automobile 9.62% $867,252,390 $847,665,940 $551,564,113 $581,854,755 68.64 %
2021 Private Passenger Auto Liability Bodily Injury 7.59% $189,062,893 $186,610,256 $113,100,728 $110,305,369 59.11 %
2021 Private Passenger Auto Liability Property Damage 10.79% $164,227,159 $160,721,986 $102,186,224 $111,229,535 69.21 %
2021 Private Passenger Auto Medical Payments 11.28% $20,637,464 $20,293,977 $12,078,367 $12,586,284 62.02 %
2021 Private Passenger Uninsured Motorists 6.31% $31,648,314 $31,013,366 $24,170,218 $26,407,530 85.15 %
2021 Private Passenger Underinsured Motorists 20.23% $26,176,384 $25,306,366 $22,242,205 $26,751,784 N/A
2021 Private Passenger Accidential Death & Disab/Dism 7.36% $334,653 $333,081 $115,000 $121,330 36.43 %
2021 Private Passenger Auto Comprehensive 11.27% $200,158,644 $194,811,701 $108,720,519 $112,593,599 57.80 %
2021 Private Passenger Auto Collision 9.75% $235,006,879 $228,575,207 $168,950,852 $181,859,324 79.56 %
2021 Total Commercial Automobile 0.55% $11,905,038 $11,671,646 $10,313,051 $9,712,261 83.21 %
2021 Commercial Auto Liability Bodily Injury 0.28% $3,222,234 $3,159,984 $5,455,172 $4,916,756 N/A
2021 Commercial Auto Liability Property Damage 0.82% $2,671,168 $2,618,819 $1,196,379 $1,300,325 49.65 %
2021 Commercial Auto Medical Payments 1.05% $166,315 $160,332 $75,633 $81,555 50.87 %
2021 Commercial Auto Uninsured Motorists 0.73% $528,378 $520,125 $314,766 $19,858 3.82 %
2021 Commercial Auto Comprehensive 1.02% $2,379,323 $2,350,031 $1,256,952 $1,253,839 53.35 %
2021 Commercial Auto Collision 0.77% $2,937,620 $2,862,355 $2,014,149 $2,139,928 74.76 %
2020 Total Accident & Health 0.04% $29,749,157 $26,423,602 $18,313,052 $17,161,654 64.95 %
2020 Total Individual Accident & Health 0.10% $22,349,578 $19,024,023 $13,959,047 $12,776,630 67.16 %
2020 Individual Comprehensive Medical Expense 0.00% $0 $0 $0 $-1,343 N/A
2020 Individual Medicare Supplement 0.31% $9,162,847 $9,257,644 $6,589,612 $6,599,018 71.28 %
2020 Individual Long Term Care 1.82% $9,114,469 $5,501,224 $5,573,464 $4,727,421 85.93 %
2020 Individual Accident Only 0.00% $0 $0 $0 $-580 N/A
2020 Individual Disability Income 1.07% $2,499,948 $2,634,616 $1,017,051 $838,972 31.84 %
2020 Individual Limited Benefit 0.67% $1,573,264 $1,597,175 $731,495 $622,280 38.96 %
2020 Individual Short Term Credit Disability -0.06% $-950 $33,364 $47,425 $-9,138 -27.39 %
2020 Total Group Accident & Health 0.01% $7,399,579 $7,399,579 $4,354,005 $4,385,024 59.26 %
2020 Group Comprehensive Medical Expense - Large Employer 0.03% $7,358,299 $7,358,299 $4,354,005 $4,398,762 59.78 %
2020 Group Accident Only 0.01% $41,280 $41,280 $0 $-13,738 -33.28 %
2020 Total Property & Casualty 2.86% $853,378,252 $859,280,186 $526,092,954 $540,778,464 62.93 %
2020 Other Liability - Bodily Injury & Property Damage 0.00% $16,679 $26,199 $0 $0 0.00 %
2020 Total Private Passenger Automobile 9.76% $841,757,913 $847,480,046 $520,688,556 $535,171,641 63.15 %
2020 Private Passenger Auto Liability Bodily Injury 7.94% $189,807,540 $192,522,275 $135,412,571 $153,322,860 79.64 %
2020 Private Passenger Auto Liability Property Damage 10.76% $163,124,251 $165,422,557 $90,605,363 $84,022,494 50.79 %
2020 Private Passenger Auto Medical Payments 11.16% $20,462,501 $20,712,900 $10,994,037 $10,354,189 49.99 %
2020 Private Passenger Uninsured Motorists 6.66% $31,075,371 $31,477,166 $21,086,187 $23,758,098 75.48 %
2020 Private Passenger Underinsured Motorists 16.68% $24,555,083 $24,604,976 $20,783,964 $23,755,148 96.55 %
2020 Private Passenger Accidential Death & Disab/Dism 7.17% $329,111 $328,280 $160,000 $153,800 46.85 %
2020 Private Passenger Auto Comprehensive 11.88% $190,622,518 $190,826,702 $116,791,138 $117,025,685 61.33 %
2020 Private Passenger Auto Collision 9.59% $221,781,538 $221,585,190 $124,855,296 $122,779,367 55.41 %
2020 Total Commercial Automobile 0.61% $11,603,660 $11,773,941 $5,404,398 $5,606,823 47.62 %
2020 Commercial Auto Liability Bodily Injury 0.32% $3,161,568 $3,224,252 $839,409 $1,337,256 41.47 %
2020 Commercial Auto Liability Property Damage 0.94% $2,621,193 $2,674,879 $935,195 $856,839 32.03 %
2020 Commercial Auto Medical Payments 0.75% $164,219 $173,230 $39,605 $32,880 18.98 %
2020 Commercial Auto Uninsured Motorists 0.88% $528,060 $543,025 $376,570 $155,711 28.67 %
2020 Commercial Auto Comprehensive 1.10% $2,352,604 $2,365,154 $1,421,164 $1,463,249 61.87 %
2020 Commercial Auto Collision 0.80% $2,776,016 $2,793,401 $1,792,455 $1,760,888 63.04 %
2019 Total Accident & Health 0.04% $30,955,883 $27,423,752 $20,309,001 $20,325,660 74.12 %
2019 Total Individual Accident & Health 0.11% $23,212,107 $19,679,976 $15,209,816 $15,515,274 78.84 %
2019 Individual Comprehensive Medical Expense 0.00% $0 $0 $0 $-5,617 N/A
2019 Individual Medicare Supplement 0.34% $9,557,947 $9,574,424 $7,724,386 $7,383,322 77.12 %
2019 Individual Long Term Care 1.83% $9,427,837 $5,786,418 $5,372,227 $5,902,033 N/A
2019 Individual Accident Only 0.00% $0 $0 $0 $-71 N/A
2019 Individual Disability Income 1.03% $2,577,076 $2,577,044 $1,023,003 $1,266,233 49.14 %
2019 Individual Limited Benefit 0.83% $1,649,070 $1,661,858 $1,027,286 $957,877 57.64 %
2019 Individual Short Term Credit Disability 0.01% $177 $80,232 $62,914 $11,497 14.33 %
2019 Total Group Accident & Health 0.01% $7,743,776 $7,743,776 $5,099,185 $4,810,386 62.12 %
2019 Group Comprehensive Medical Expense - Large Employer 0.03% $7,700,505 $7,700,505 $5,099,185 $4,821,865 62.62 %
2019 Group Accident Only 0.01% $43,271 $43,271 $0 $-11,479 -26.53 %
2019 Total Property & Casualty 2.87% $847,138,640 $847,241,565 $543,969,393 $552,905,222 65.26 %
2019 Other Liability - Bodily Injury & Property Damage 0.00% $10,334 $28,382 $0 $0 0.00 %
2019 Total Private Passenger Automobile 9.35% $835,156,464 $835,184,466 $538,568,015 $547,352,919 65.54 %
2019 Private Passenger Auto Liability Bodily Injury 7.59% $193,093,880 $194,475,730 $131,433,206 $127,838,232 65.73 %
2019 Private Passenger Auto Liability Property Damage 10.45% $165,804,555 $166,973,579 $109,377,058 $113,416,183 67.92 %
2019 Private Passenger Auto Medical Payments 10.88% $20,933,513 $21,154,409 $13,275,814 $13,695,059 64.74 %
2019 Private Passenger Uninsured Motorists 6.41% $31,245,752 $31,089,574 $20,654,262 $20,452,235 65.78 %
2019 Private Passenger Underinsured Motorists 18.43% $23,768,574 $23,408,867 $14,113,987 $17,426,249 74.44 %
2019 Private Passenger Accidential Death & Disab/Dism 6.41% $327,624 $328,203 $150,000 $156,200 47.59 %
2019 Private Passenger Auto Comprehensive 11.16% $185,167,947 $183,222,569 $99,280,852 $101,304,112 55.29 %
2019 Private Passenger Auto Collision 9.23% $214,814,619 $214,531,535 $150,282,836 $153,064,649 71.35 %
2019 Total Commercial Automobile 0.68% $11,971,842 $12,028,717 $5,401,378 $5,552,303 46.16 %
2019 Commercial Auto Liability Bodily Injury 0.37% $3,368,991 $3,443,676 $1,042,452 $689,563 20.02 %
2019 Commercial Auto Liability Property Damage 1.07% $2,760,569 $2,804,640 $1,116,441 $1,181,665 42.13 %
2019 Commercial Auto Medical Payments 0.74% $174,496 $172,879 $63,051 $55,705 32.22 %
2019 Commercial Auto Uninsured Motorists 0.97% $542,250 $539,170 $643,307 $1,076,746 N/A
2019 Commercial Auto Comprehensive 1.04% $2,349,125 $2,333,255 $1,304,106 $1,292,136 55.38 %
2019 Commercial Auto Collision 0.94% $2,776,411 $2,735,097 $1,232,021 $1,256,488 45.94 %

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

YearLineMarket ShareNumber of ComplaintsComplaint Index
2021 Health 0.33% 1 11
2021 Private Passenger Auto 18.59% 226 76
2021 Long-Term Care Insurance 3.71% 1 16
2021 Medicare Supplement Insurance 1.12% 0 0
2020 Health 0.34% 3 28
2020 Private Passenger Auto 19.10% 234 73
2020 Long-Term Care Insurance 3.76% 3 43
2020 Medicare Supplement Insurance 1.20% 0 0
2019 Health 0.34% 6 49
2019 Private Passenger Auto 19.96% 235 64
2019 Long-Term Care Insurance 3.78% 6 78
2019 Medicare Supplement Insurance 1.19% 0 0


Company Changes


Market Conduct

Date: 06/24/2008

State%20Farm_order.pdf


Financial Exams

This company does not have any financial exams.

Where is State Farm Insurance headquarters address?

Bloomington, ILState Farm / Headquartersnull

Is State Farm mutual Automobile Insurance Company a corporation?

State Farm Mutual Automobile Insurance Co is a incorporated in the state of Illinois. For financial reporting, their fiscal year ends on December 31st.

Is State Farm still a mutual company?

The company currently employs approximately 60,000 employees and has nearly 19,000 agents. State Farm operates as a mutual insurance company, meaning that its policyholders own it. Among the largest widely available car insurers in this list, State Farm offered the cheapest car insurance rates in most of the U.S.

What's the 1 800 number to State Farm?

1 (800) 782-8332State Farm / Customer servicenull