United american medicare supplement provider phone number

Company Details

  UNITED AMERICAN INSURANCE COMPANY License Status :
Active

NAIC Number :

92916


Phone Number:

972-569-3744


Company Address:

P.O. BOX 8080 
MCKINNEY, TX  75070

Description:

Life and Health


License Number:

A424161


Date Admitted:

1982-01-25


Market Share

Link to Supplemental Data Page

Year Line Market Share Direct Premium Written Direct Premium Earned Direct Losses Paid Direct Losses Incurred Loss Ratio
2021 Total Accident & Health 0.01% $7,554,507 $7,505,468 $6,038,058 $6,078,614 80.99 %
2021 Total Individual Accident & Health 0.01% $2,550,350 $2,552,002 $2,212,265 $2,257,126 88.45 %
2021 Individual Medicare Supplement 0.06% $1,813,216 $1,808,729 $1,282,509 $1,453,597 80.37 %
2021 Individual Long Term Care 0.06% $303,454 $308,231 $559,308 $371,400 N/A
2021 Individual Specified Disease 0.02% $192,691 $194,647 $262,905 $357,527 N/A
2021 Individual Accident Only 0.00% $10,381 $10,235 $0 $51 0.50 %
2021 Individual Disability Income 0.00% $305 $303 $0 $0 0.00 %
2021 Individual Limited Benefit 0.08% $230,303 $229,857 $107,543 $74,551 32.43 %
2021 Total Group Accident & Health 0.01% $5,004,157 $4,953,466 $3,825,793 $3,821,488 77.15 %
2021 Group Limited Benefit 0.57% $5,004,157 $4,953,466 $3,825,793 $3,821,488 77.15 %
2020 Total Accident & Health 0.01% $8,060,839 $8,099,023 $6,196,569 $6,104,428 75.37 %
2020 Total Individual Accident & Health 0.01% $2,724,421 $2,737,311 $2,159,032 $2,156,938 78.80 %
2020 Individual Medicare Supplement 0.06% $1,923,468 $1,934,462 $1,140,492 $1,353,570 69.97 %
2020 Individual Long Term Care 0.07% $343,853 $346,115 $700,199 $390,541 N/A
2020 Individual Specified Disease 0.03% $200,797 $197,336 $140,401 $177,398 89.90 %
2020 Individual Accident Only 0.00% $10,537 $10,550 $682 $350 3.32 %
2020 Individual Disability Income 0.00% $297 $293 $0 $0 0.00 %
2020 Individual Limited Benefit 0.10% $245,469 $248,555 $177,258 $235,079 94.58 %
2020 Total Group Accident & Health 0.01% $5,336,418 $5,361,712 $4,037,537 $3,947,490 73.62 %
2020 Group Limited Benefit 0.70% $5,336,418 $5,361,712 $4,037,537 $3,947,490 73.62 %
2020 Total Life 0.00% $758,238 $0 $4,277,626 $0 N/A
2020 Total Individual Life 0.00% $758,238 $0 $4,277,626 $0 N/A
2020 Individual Whole Life 0.01% $197,903 $0 $212,534 $0 N/A
2020 Individual Term Life 0.01% $125,375 $0 $290,884 $0 N/A
2020 Individual Graded Death Benefits 0.01% $4,237 $0 $0 $0 N/A
2020 Individual Ordinary Annuities 0.02% $430,723 $0 $3,774,208 $0 N/A
2019 Total Accident & Health 0.01% $8,704,896 $8,725,095 $7,376,586 $7,549,944 86.53 %
2019 Total Individual Accident & Health 0.01% $3,023,861 $3,024,730 $2,700,399 $2,809,869 92.90 %
2019 Individual Medicare Supplement 0.08% $2,138,535 $2,130,453 $1,423,803 $1,499,780 70.40 %
2019 Individual Long Term Care 0.07% $370,944 $374,248 $885,953 $895,083 N/A
2019 Individual Specified Disease 0.04% $205,815 $206,821 $149,470 $131,115 63.40 %
2019 Individual Accident Only 0.00% $11,204 $11,068 $2,085 $2,603 23.52 %
2019 Individual Disability Income 0.00% $294 $291 $0 $0 0.00 %
2019 Individual Limited Benefit 0.15% $297,069 $301,849 $239,088 $281,288 93.19 %
2019 Total Group Accident & Health 0.01% $5,681,035 $5,700,365 $4,676,187 $4,740,075 83.15 %
2019 Group Limited Benefit 0.76% $5,681,035 $5,700,365 $4,676,187 $4,740,075 83.15 %
2019 Total Life 0.00% $664,943 $0 $3,725,642 $0 N/A
2019 Total Individual Life 0.00% $664,943 $0 $3,725,642 $0 N/A
2019 Individual Whole Life 0.01% $210,408 $0 $355,220 $0 N/A
2019 Individual Term Life 0.01% $139,597 $0 $171,747 $0 N/A
2019 Individual Graded Death Benefits 0.02% $4,753 $0 $0 $0 N/A
2019 Individual Ordinary Annuities 0.01% $310,185 $0 $3,198,675 $0 N/A

Enforcements

The department has not taken enforcement action against this company in the past three years.

Link to Enforcements Page


Complaint Index

YearLineMarket ShareNumber of ComplaintsComplaint Index
2021 Health 0.09% 3 124
2021 Life and Annuities 0.01% 2 3174
2021 Long-Term Care Insurance 0.14% 0 0
2021 Medicare Supplement Insurance 0.24% 2 995
2020 Health 0.10% 3 100
2020 Life and Annuities 0.01% 3 4388
2020 Long-Term Care Insurance 0.15% 0 0
2020 Medicare Supplement Insurance 0.27% 2 685
2019 Health 0.10% 4 115
2019 Life and Annuities 0.01% 3 3288
2019 Long-Term Care Insurance 0.17% 0 0
2019 Medicare Supplement Insurance 0.29% 2 493


Company Changes

No recent changes


Market Conduct

This company does not have any market conduct exams or investigations.


Financial Exams

This company does not have any financial exams.

Who took over United Insurance Company of America?

United Insurance Company of America is a life insurance company located in St. Louis, MO. According to Business Wire, the United Insurance Company of America was bought by Kemper Corporation sometime in April 2015. Today, the United Insurance Company of America life insurance underwrites for Kemper Life.

Is United American insurance part of Globe Life?

United American Insurance Company is a wholly-owned subsidiary of Globe Life Inc. United American is licensed as a life and health insurance company in 49 states.

Is United World health the same as Mutual of Omaha?

Founded in 1983, United World Life Insurance Company is a subsidiary of Mutual of Omaha. United World Life is independent in their operations, but has the financial backing of their parent company.

What is Globe Life phone number?

1 (877) 577-3860Globe Life / Customer servicenull