Sea doo gti 130 gas tank size

If you are wondering what model Sea Doo has what economy and range, you can look it up below.

Note that I'll be adding more models/years as I get more info. Also, the top speed (WOT) has been guestimated, but should be close. If you have an accurate source for actual factory Sea Doo speeds, please let me know and I'll update the page!

Also note that the only fuel consumption figures Sea Doo provides is at WOT (wide open). A better comparison may be at a lower rpm for the newer SC models since it's practically impossible to run them at WOT for any length of time!

Using base price of $3/gal for gas, I estimated fuel/oil costs as follows:
Sea Doo 2 stroke (non-DI) = $3.60/gal using $25/gal Sea Doo oil at 50:1
Sea Doo 2 stroke 787 RFI = $3.50/gal using $35/gal Sea Doo synthetic oil
Sea Doo 2 stroke 947 DI = $3.65/gal using $35/gal Sea Doo synthetic oil

Sea Doo 4TEC = $4.00/hr (added $1/hr for covering called for dealer oil, cooling & filter changes every 100 hours)
(of course if you change your own fluids, you could cut that figure down a bit)

The oil injection usage was a calculation that took into consideration the different usages for non-RFI, RFI and DI models. It was based on a 50:1 base for non-RFI / non-DI injection then factoring in better oil useage for RFI and DI models. It was kind of a complicated guess, but should be close!
The fuel useage figures below come directly from the Sea Doo shop manual.


YEAR MODEL SIZE (CC) HP WT (LB) WT/HP RATIO FUEL USEAGE (GAL/HR)(WOT) TANK SIZE (INC RES) HR PER TANK (WOT) EST. WOT MPH COST / HR TO RUN (WOT) EST. MI / TANK (WOT)
1993 SP 587 55 368 7.956 5.5 8.7 1.58 38 $20 60
SPI 587 55 368 7.956 5.5 8.7 1.58 40 $20 63
SPX 587 60 370 7.327 6 8.7 1.45 42 $22 61
GTS 587 55 465 9.720 5.5 8.7 1.58 37 $20 59
GTX 587 60 465 8.910 6 8.7 1.45 40 $22 58
XP 657 70 373 6.357 7.8 9 1.15 45 $28 52
1994 SP 587 55 388 8.364 5.5 9 1.64 38 $20 62
SPI 587 60 392 7.733 6 9 1.50 40 $22 60
GTS 587 60 463 8.877 6 8.7 1.45 40 $22 58
SPX 657 70 397 6.700 7.8 9 1.15 45 $28 52
XPI 657 70 412 6.914 7.8 9 1.15 45 $28 52
XP 657X 80 412 6.050 8.8 9 1.02 47 $32 48
GTX 657 70 485 7.923 7.8 8.7 1.12 45 $28 50
1995 SP 587 55 388 8.364 5.5 9 1.64 38 $20 62
SPI 587 60 392 7.733 6 9 1.50 40 $22 60
GTS 587 60 463 9.317 5.9 12 2.03 43 $21 87
SPX 657X 80 397 5.863 8.4 9 1.07 47 $30 50
GTX 657X 80 485 7.263 8.7 12 1.38 45 $31 62
XP 717 85 412 5.694 8.2 9 1.10 52 $30 57
HX 717 85 390 5.247 8.7 7 0.80 55 $31 44
XP800 787 110 434 4.600 11.7 9 0.77 57 $42 44
1996 SP 587 55 388 8.364 5.5 9 1.64 40 $20 65
SPI 587 60 392 7.733 6 9 1.50 42 $22 63
GTS 587 60 463 9.317 5.9 12 2.03 43 $21 87
SPX 717 85 412 5.694 9.2 9 0.98 53 $33 52
HX 717 85 390 5.247 8.7 7 0.80 55 $31 44
GTI 717 85 485 6.835 9.3 12 1.29 50 $33 65
XP 787 110 434 4.600 11.7 9 0.77 57 $42 44
GSX 787 110 504 5.673 11.7 15 1.28 57 $42 73
GTX 787 110 582 6.382 11.7 15 1.28 55 $42 71
1997 SP 717 70 412 6.914 6.2 9 1.45 47 $22 68
HX 717 85 390 5.247 8.8 7 0.80 55 $32 44
GS 717 85 478 7.035 8.7 15 1.72 50 $31 86
GSI 717 85 478 7.035 8.7 15 1.72 52 $31 90
GTS 717 85 463 6.576 8.8 12 1.36 45 $32 61
GTI 717 85 593 8.388 8.8 15 1.70 52 $32 89
SPX 787 110 434 4.600 11.7 9 0.77 57 $42 44
XP 787 110 525 5.573 11.7 11 0.94 57 $42 54
GTX 787 110 578 6.345 11.7 15 1.28 55 $42 71
GSX 787 110 500 5.636 11.7 15 1.28 57 $42 73
GSX LTD 947 130 523 4.946 14.5 15 1.03 62 $52 64
1998 GS 717 85 474 6.988 8.8 15 1.70 52 $32 89
GTS 717 85 483 6.812 8.8 12 1.36 45 $32 61
GTI 717 85 593 8.388 8.8 15 1.70 53 $32 90
SPX 787 110 428 4.545 11.7 9 0.77 57 $42 44
GTX RFI 787 110 635 6.864 11 15 1.36 55 $39 75
XP LTD 947 130 551 5.100 14.5 14 0.97 63 $52 61
GSX LTD 947 130 523 4.946 14.5 15 1.03 62 $52 64
GTX LTD 947 130 635 5.808 14.5 15 1.03 60 $52 62
1999 GS 717 85 474 6.988 8.8 15 1.70 52 $32 89
GTI 717 85 597 8.435 8.8 15 1.70 53 $32 90
GTS 717 85 486 6.847 8.8 12 1.36 45 $32 61
GSX RFI 787 110 515 5.773 11 15 1.36 57 $39 78
GTX RFI 787 110 651 7.009 11 15 1.36 55 $39 75
SPX 787 110 433 4.591 11.7 9 0.77 57 $42 44
GSX LTD 947 130 528 4.985 11.7 15 1.28 62 $42 79
GTX LTD 947 130 646 5.892 14.5 15 1.03 60 $52 62
XP LTD 947 130 551 5.100 14.5 14 0.97 64 $52 62
2000 GS 717 85 483 7.094 8.8 15 1.70 52 $32 89
GTI 717 85 606 8.541 8.8 15 1.70 50 $32 85
GTS INTER 717 85 490 6.894 8.8 12 1.36 47 $32 64
GSX RFI 787 110 516 5.782 11 15 1.36 57 $39 78
GTX RFI 787 110 644 6.945 11 15 1.36 55 $39 75
GTX DI 947 130 681 6.162 12.4 15 1.21 55 $45 67
RX DI 947 130 606 5.585 12.4 15 1.21 60 $45 73
GTX 947 130 664 6.031 14.5 15 1.03 55 $52 57
LRV 947 130 960 8.923 14.5 25 1.72 50 $52 86
RX 947 130 605 5.577 14.5 15 1.03 60 $52 62
XP 947 130 562 5.185 14.5 14 0.97 60 $52 58
2001 GS 717 85 482 7.082 8.8 15 1.70 53 $32 90
GTS 717 85 600 8.471 8.8 15 1.70 50 $32 85
GTI 717 85 600 8.471 8.8 15 1.70 50 $32 85
GTX RFI 787 110 643 6.936 11 15 1.36 55 $39 75
GTX DI 947 130 681 6.162 12.4 15 1.21 55 $45 67
RX DI 947 130 606 5.585 12.4 15 1.21 60 $45 73
GTX 947 130 663 6.023 14.5 15 1.03 55 $52 57
LRV 947 130 960 8.923 14.5 25 1.72 50 $52 86
RX 947 130 588 5.446 14.5 15 1.03 60 $52 62
RXX 947 160 623 4.644 ? 15 ? 70 ? ?
XP 947 130 562 5.185 14.5 14 0.97 60 $52 58
2002 GTI 717 85 600 8.471 8.8 15 1.70 50 $32 85
GTI LE 717 85 600 8.471 8.8 15 1.70 50 $32 85
GTX RFI 787 110 643 6.936 11 15 1.36 55 $39 75
GTX DI 947 130 705 6.346 12.4 15 1.21 55 $45 67
LRV DI 947 130 960 8.923 12.4 25 2.02 50 $45 101
RX DI 947 130 606 5.585 12.4 15 1.21 60 $45 73
GTX 947 130 663 6.023 14.5 15 1.03 55 $52 57
RX 947 130 588 5.446 14.5 15 1.03 60 $52 62
RXX 947 160 623 4.644 ? 15 ? 70 ? ?
XP 947 130 562 5.185 14.5 14 0.97 60 $52 58
GTX 4-TEC 1503 155 785 5.854 10.8 15.3 1.42 57 $43 81
2003 GTI 717 85 600 8.471 8.8 15 1.70 50 $32 85
GTI LE 717 85 600 8.471 8.8 15 1.70 50 $32 85
GTI LE RFI 787 110 695 7.409 11 15 1.36 55 $39 75
GTX DI 947 130 715 6.423 12.4 15 1.21 55 $45 67
LRV DI 947 130 960 8.923 12.4 25 2.02 50 $45 101
RX DI 947 130 606 5.585 12.4 15 1.21 60 $45 73
XP DI 947 130 562 5.154 12.4 13.5 1.09 60 $45 65
GTX 4-TEC 1503 155 790 5.917 11.4 15.9 1.39 60 $46 84
GTX 4-TEC SC 1503 185 900 5.552 16.4 15.9 0.97 65 $66 63
2004 GTI 717 85 600 8.471 8.8 15 1.70 50 $32 85
GTI LE 717 85 600 8.471 8.8 15 1.70 50 $32 85
GTI RFI 787 110 680 7.273 11 15 1.36 55 $39 75
GTI LE RFI 787 110 700 7.455 11 15 1.36 55 $39 75
XP DI 947 130 600 5.446 12.4 13.5 1.09 60 $45 65
RXP 4-TEC SC 1503 215 790 4.266 16.4 15.9 0.97 68 $66 66
GTX 4-TEC 1503 155 840 6.240 11.4 15.9 1.39 60 $46 84
GTX 4-TEC SC 1503 185 867 5.374 16.4 15.9 0.97 62 $66 60
2005 GTI 717 85 623 8.741 8.8 15 1.70 50 $32 85
GTI RFI 787 110 680 7.273 11 15 1.36 55 $39 75
GTI LE RFI 787 110 700 7.455 11 15 1.36 55 $39 75
GTX 1503 155 840 6.240 11.4 15.9 1.39 60 $46 84
GTX WAKE 1503 155 860 6.369 11.4 15.9 1.39 60 $46 84
GTX SC 1503 185 867 5.374 16.4 15.9 0.97 62 $66 60
GTX LTD SC 1503 215 867 4.624 18 15.9 0.88 64 $72 57
RXT SC 1503 215 869 4.633 18 15.9 0.88 64 $72 57
RXP SC 1503 215 790 4.266 18.2 15.9 0.87 68 $73 59
YEAR MODEL SIZE (CC) HP WT (LB) HP/WT RATIO FUEL USEAGE (GAL/HR)(WOT) TANK SIZE (INC RES) HR PER TANK (WOT) EST. WOT MPH COST / HR TO RUN (WOT) EST. MI / TANK (WOT)

*Note that the WT/HP Ratio figures are based on a full tank using the listed tank volume.

Although the RFI and DI models do use better technology to conserve fuel/oil, they are a larger size so actually use more than their smaller counterparts. They also should be run with synthetic oil, which costs a bit more than the base oil you can use in non-DI / non-RFI models. When you look at the results above, I think it's obvious that the smaller the engine, the cheaper to run. Of course, that's pretty much the case with most vehicles!

Obviously, from looking at the figures, you're much better off getting one of the mid �90s models if you want to run cheap and aren't worried about top speed. They can be purchased for very little compared to the new ones and are easy to maintain and cheap to operate. The 1997-2004 GTI would be the one I would recommend if you're looking for a pwc that can hold several riders and gear for the best cruising cost.

I find the below comparison a bit interesting. The WT/HP ratios are almost the same for the two skis but the 2005 eats loads more fuel than the 1998. If I recall, the 1998 SPX was only 10 mph slower than the RXP, so if you want to go fast, go for the SPX. You can find them for around $3000 instead of $10K!

YEAR MODEL SIZE (CC) HP WT (LB) WT/HP RATIO FUEL USEAGE (GAL/HR)(WOT) TANK SIZE (INC RES) HR PER TANK (WOT) EST. WOT MPH COST / HR TO RUN (WOT) EST. MI / TANK (WOT)
1998 SPX 787 110 428 4.545 11.7 9 0.77 57 $42 44
2005 RXP SC 1503 215 790 4.266 18.2 15.9 0.87 68 $73 59

One more note as for value and possible future expenses� don't forget to consider that most models after 1996 use ignition components which are much more expensive than older models. And believe me due to recent parts requests they go bad regularly!
The newer 4TEC and 4TEC SC models also rely on many electrical components that only a dealer can properly diagnose if you have a problem. If you like working on your own machine or are planning on taking it where there aren't many dealers (most everywhere outside the US), go for the older models!

If I really get bored, I may put together some value comparison figures for the above models as well!


How many gallons of gas does a Sea

FUEL CAPACITY 70 L (18.5 gal.)

How much gas does a Sea

All Sea-Doo, WaveRunner, Krash and Jet Ski Gas Tank Sizes.

How fast does a Sea

The top speed of the 2022 Sea-Doo GTI 130 is around 52 mph, and you can also expect the same performance on the GTI SE 130 model. Both of these models are powered with a 4-stroke, 3-cylinder, 1630 cc, non-supercharged 130 HP Rotax engine.

What is the difference between GTI 130 and GTI 130 SE?

What is the Difference Between the Sea-Doo GTI and GTI SE? The base GTIs are considered the base models in the GTI line, while GTI SE models come with some extra features, including a reboarding ladder, variable trim system (VTS), and cruise control with a no-wake mode.